|
|||||||||||||||||||||
|
|||||||||||||||||||||
Today Tuesday | Tomorrow Wednesday | 09.01.2025 Thursday | 10.01.2025 Friday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | night | morn. | day | eve. | ||||||
Summary | Light rain | Light rain | Broken clouds | Light rain | Light rain | Moderate rain | Light rain | Light rain | Light rain | Light rain | Clear sky | Light rain | Light rain | Light rain | |||||||
Air temperature, °C | 22 | 23 | 23 | 22 | 21 | 22 | 21 | 21 | 21 | 24 | 23 | 22 | 21 | 23 | |||||||
Wind direction | South windfish bite the bestS | South windfish bite the bestS | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | Southwest windfish bite the bestSW | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | East windfish bite the leastE | East windfish bite the leastE | Northeast windfish bite the leastNE | Northeast windfish bite the leastNE | East windfish bite the leastE | |||||||
Wind speed, m/s | 4 | 6 | 5 | 3 | 2 | 1 | 0 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | |||||||
Moon phase | Good phase of the moon for non-predatory Fish: best fishing and bite time. Good phase of the moon for predatory Fish: best fishing and bite time. | Good phase of the moon for non-predatory Fish: best fishing and bite time. Favorable phase of the moon for predatory Fish: good fishing day. | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | Favorable phase of the moon for non-predatory Fish: good fishing day. Unfavorable phase of the moon for predatory Fish: a weak nibble. | |||||||||||||||||
Atmospheric pressure, mm | 761А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | 761А normal air pressure. Good fishing and Fish feeding activity. | 763А normal air pressure. Good fishing and Fish feeding activity. | 762А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 766А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | 765А normal air pressure. Good fishing and Fish feeding activity. | 763А normal air pressure. Good fishing and Fish feeding activity. | 764А normal air pressure. Good fishing and Fish feeding activity. | |||||||
Humidity, % | 94 | 78 | 73 | 85 | 91 | 91 | 92 | 91 | 91 | 70 | 76 | 80 | 85 | 72 | |||||||
FISHING FORECAST FOR NON-PREDATORY FISH IN MILILANI TOWN | |||||||||||||||||||||
Non-predatory fish | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Excellent fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | |||||||
Pros and Cons | Today - Tuesday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Today - Tuesday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Wednesday - nightFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Wednesday - morningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Wednesday - dayFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Wednesday - eveningFor non-predatory fishPositive factors:+ Good phase of the moon for non-predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 09.01.2025 - Thursday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. - In windless day most Fish nibble completely absent. | 09.01.2025 - Thursday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 09.01.2025 - Thursday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 09.01.2025 - Thursday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. + After heavy spring rains Fish is hungry. Negative factors: - When the wind is from the North and East, Fish bite the least. | 10.01.2025 - Friday - nightFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 10.01.2025 - Friday - morningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. + Often fishing is good before the rain begins to fall. Negative factors: - When the wind is from the North and East, Fish bite the least. | 10.01.2025 - Friday - dayFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. | 10.01.2025 - Friday - eveningFor non-predatory fishPositive factors:+ Favorable phase of the moon for non-predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - When the wind is from the North and East, Fish bite the least. |
Fish bite best Fish bite good Fish bite least |
FISHING FORECAST FOR PREDATORY FISH IN MILILANI TOWN | |||||||||||||||||||||
Predatory fish | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | Not good fishing time. | |||||||
Pros and Cons | Today - Tuesday - dayFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Today - Tuesday - eveningFor predatory fishPositive factors:+ Good phase of the moon for predatory Fish: best fishing and bite time. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Wednesday - nightFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + Fish bite better in cloudy days. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Wednesday - morningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Wednesday - dayFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | Tomorrow - Wednesday - eveningFor predatory fishPositive factors:+ Favorable phase of the moon for predatory Fish: good fishing day. + A light rain or shower will generally activate the bite. + When the wind is from the West, South, East, Fish bite the best. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: No negative factors found. | 09.01.2025 - Thursday - nightFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. - In windless day most Fish nibble completely absent. | 09.01.2025 - Thursday - morningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 09.01.2025 - Thursday - dayFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 09.01.2025 - Thursday - eveningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. + After heavy spring rains Fish is hungry. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 10.01.2025 - Friday - nightFor predatory fishPositive factors:+ In clear weather Fish feels comfortable. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 10.01.2025 - Friday - morningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. + Often fishing is good before the rain begins to fall. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 10.01.2025 - Friday - dayFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. | 10.01.2025 - Friday - eveningFor predatory fishPositive factors:+ A light rain or shower will generally activate the bite. + Rippling the water just enough to make fishing favorable. + Stable wind direction. + А normal air pressure. Good fishing and Fish feeding activity. + Fish react good to stable barometric pressures. Negative factors: - Unfavorable phase of the moon for predatory Fish: a weak nibble. - When the wind is from the North and East, Fish bite the least. |
Fish bite best Fish bite good Fish bite least |
Normal atmospheric pressure in January is 764 torr Fishing and weather forecast for Mililani Town compiled 07/01/2025 14:31 (GMT +1) |